Cases reported in accordance to the applied case definition in the countries. The case definition in China (Hubei province) was updated on 13 and 20 February 2020
Distribution of COVID-19 cases by continent (except China), as of 11 March 2020 (according to the applied case definition in the countries)
Geographic distribution of COVID-19
Geographic distribution of COVID-19 cases worldwide, as of 11 March 2020

The boundaries and names indicated on this map do not imply official endorsement or acceptance by the European Union.
Region | Places reporting cases | Confirmed cases | Deaths | Confirmed cases in the last 15 days |
---|---|---|---|---|
Asia | China | 80908 | 3161 | 3159 |
Asia | Iran | 8042 | 291 | 7981 |
Asia | South Korea | 7755 | 60 | 6863 |
Asia | Japan | 568 | 12 | 424 |
Asia | Singapore | 166 | 0 | 76 |
Asia | Malaysia | 129 | 0 | 107 |
Asia | Bahrain | 110 | 0 | 108 |
Asia | United Arab Emirates | 74 | 0 | 61 |
Asia | Israel | 70 | 0 | 68 |
Asia | Kuwait | 69 | 0 | 64 |
Asia | Iraq | 61 | 6 | 60 |
Asia | Thailand | 59 | 1 | 22 |
Asia | India | 50 | 0 | 47 |
Asia | Taiwan | 48 | 1 | 18 |
Asia | Lebanon | 41 | 1 | 40 |
Asia | Vietnam | 35 | 0 | 19 |
Asia | Philippines | 33 | 1 | 32 |
Asia | Palestine | 29 | 0 | 29 |
Asia | Qatar | 24 | 0 | 24 |
Asia | Saudi Arabia | 20 | 0 | 20 |
Asia | Indonesia | 19 | 0 | 19 |
Asia | Oman | 18 | 0 | 16 |
Asia | Pakistan | 16 | 0 | 16 |
Asia | Afghanistan | 7 | 0 | 6 |
Asia | Maldives | 6 | 0 | 6 |
Asia | Bangladesh | 3 | 0 | 3 |
Asia | Cambodia | 2 | 0 | 1 |
Asia | Brunei Darussalam | 1 | 0 | 1 |
Asia | Nepal | 1 | 0 | 0 |
Asia | Mongolia | 1 | 0 | 1 |
Asia | Jordan | 1 | 0 | 1 |
Asia | Sri Lanka | 1 | 0 | 0 |
Asia | Bhutan | 1 | 0 | 1 |
Europe | Italy | 10149 | 631 | 9920 |
Europe | France | 1784 | 33 | 1772 |
Europe | Spain | 1639 | 35 | 1636 |
Europe | Germany | 1296 | 2 | 1281 |
Europe | Switzerland | 490 | 3 | 490 |
Europe | Netherlands | 382 | 4 | 382 |
Europe | United Kingdom | 373 | 6 | 360 |
Europe | Sweden | 326 | 0 | 325 |
Europe | Norway | 277 | 0 | 277 |
Europe | Belgium | 267 | 0 | 266 |
Europe | Denmark | 264 | 0 | 264 |
Europe | Austria | 182 | 0 | 182 |
Europe | Greece | 90 | 0 | 90 |
Europe | Iceland | 70 | 0 | 70 |
Europe | Czech Republic | 63 | 0 | 63 |
Europe | San Marino | 62 | 2 | 62 |
Europe | Portugal | 41 | 0 | 41 |
Europe | Finland | 40 | 0 | 39 |
Europe | Ireland | 35 | 0 | 35 |
Europe | Slovenia | 31 | 0 | 31 |
Europe | Romania | 25 | 0 | 25 |
Europe | Georgia | 23 | 0 | 23 |
Europe | Poland | 22 | 0 | 22 |
Europe | Russia | 20 | 0 | 18 |
Europe | Croatia | 13 | 0 | 13 |
Europe | Estonia | 13 | 0 | 13 |
Europe | Hungary | 12 | 0 | 12 |
Europe | Azerbaijan | 11 | 0 | 11 |
Europe | Albania | 10 | 0 | 10 |
Europe | Belarus | 9 | 0 | 9 |
Europe | Latvia | 8 | 0 | 8 |
Europe | Slovakia | 7 | 0 | 7 |
Europe | North Macedonia | 7 | 0 | 7 |
Europe | Luxembourg | 7 | 0 | 7 |
Europe | Serbia | 5 | 0 | 5 |
Europe | Malta | 4 | 0 | 4 |
Europe | Bulgaria | 4 | 0 | 4 |
Europe | Moldova | 3 | 0 | 3 |
Europe | Lithuania | 3 | 0 | 3 |
Europe | Bosnia and Herzegovina | 2 | 0 | 2 |
Europe | Cyprus | 2 | 0 | 2 |
Europe | Ukraine | 1 | 0 | 1 |
Europe | Andorra | 1 | 0 | 1 |
Europe | Holy See | 1 | 0 | 1 |
Europe | Armenia | 1 | 0 | 1 |
Europe | Monaco | 1 | 0 | 1 |
Europe | Liechtenstein | 1 | 0 | 1 |
America | United States of America | 1025 | 28 | 972 |
America | Canada | 93 | 1 | 82 |
America | Brazil | 34 | 0 | 34 |
America | Argentina | 19 | 1 | 19 |
America | Chile | 17 | 0 | 17 |
America | Ecuador | 17 | 0 | 17 |
America | Costa Rica | 13 | 0 | 13 |
America | Peru | 11 | 0 | 11 |
America | Panama | 7 | 1 | 7 |
America | Mexico | 7 | 0 | 7 |
America | Paraguay | 5 | 0 | 5 |
America | Dominican Republic | 5 | 0 | 5 |
America | Colombia | 3 | 0 | 3 |
Other | Cases on an international conveyance Japan | 696 | 7 | 14 |
Oceania | Australia | 112 | 3 | 90 |
Oceania | New Zealand | 5 | 0 | 5 |
Africa | Egypt | 59 | 1 | 58 |
Africa | Algeria | 20 | 0 | 20 |
Africa | South Africa | 7 | 0 | 7 |
Africa | Tunisia | 5 | 0 | 5 |
Africa | Senegal | 4 | 0 | 4 |
Africa | Morocco | 2 | 0 | 2 |
Africa | Burkina Faso | 2 | 0 | 2 |
Africa | Nigeria | 2 | 0 | 2 |
Africa | Cameroon | 2 | 0 | 2 |
Africa | Democratic Republic of the Congo | 1 | 0 | 1 |
Africa | Togo | 1 | 0 | 1 |
Total | 118619 | 4292 | 38498 |
Read more
Situation update for the EU/EEA and the UK, as of 11 March 2020 08:00
Regularly updated information on COVID-19 reported in the EU/EEA and the UK.
More on the topic
COVID-19
All the latest information on the cases of COVID-19.
Read moreQ & A on COVID-19
What is COVID-19? Why should the virus be closely monitored? How easily does COVI-19 spread?
Read moreDaily risk assessment on COVID-19, 9 March 2020
ECDC risk assessments aim at supporting the EU/EEA countries and the European Commission in their preparedness and response to a public health threat. They provide a timely summary and risk assessment of a public health threat for EU/EEA countries related to a specific event. They also include potential options for response
Read more