Cases reported in accordance with the applied case definition and testing strategies in the affected countries. The case definition in China (Hubei province) was updated on 13 and 20 February 2020
Distribution of COVID-19 cases by continent (except China), as of 17 March 2020 (according to the applied case definition and testing strategies in the affected countries)

Geographic distribution of COVID-19
Geographic distribution of COVID-19 cases worldwide, as of 17 March 2020

The boundaries and names indicated on this map do not imply official endorsement or acceptance by the European Union.
Geographic distribution of cumulative number of reported COVID-19 cases per 100 000 population, worldwide, as of 17 March 2020

Regions | Places reporting cases | Sum of Cases | Sum of Deaths | Confirmed cases in the last 15 days |
---|---|---|---|---|
Africa | Algeria | 60 | 4 | 57 |
Africa | Cameroon | 4 | 0 | 4 |
Africa | Congo | 1 | 0 | 1 |
Africa | Egypt | 126 | 2 | 124 |
Africa | Ethiopia | 5 | 0 | 5 |
Africa | Gabon | 1 | 0 | 1 |
Africa | Ghana | 6 | 0 | 6 |
Africa | Guinea | 1 | 0 | 1 |
Africa | Kenya | 3 | 0 | 3 |
Africa | Mauritania | 1 | 0 | 1 |
Africa | Morocco | 37 | 1 | 37 |
Africa | Namibia | 2 | 0 | 2 |
Africa | Nigeria | 2 | 0 | 1 |
Africa | Rwanda | 5 | 0 | 5 |
Africa | Senegal | 27 | 0 | 27 |
Africa | Seychelles | 4 | 0 | 4 |
Africa | Sudan | 1 | 1 | 1 |
Africa | Togo | 1 | 0 | 1 |
Africa | Tunisia | 20 | 0 | 20 |
Africa | Eswatini | 1 | 0 | 1 |
Africa | Benin | 1 | 0 | 1 |
Africa | Liberia | 1 | 0 | 1 |
Africa | Somalia | 1 | 0 | 1 |
Africa | Burkina_Faso | 20 | 0 | 20 |
Africa | Central African Republic | 1 | 0 | 1 |
Africa | Cote dIvoire | 5 | 0 | 5 |
Africa | Democratic Republic of the Congo | 3 | 0 | 3 |
Africa | Equatorial Guinea | 1 | 0 | 1 |
Africa | South Africa | 62 | 0 | 62 |
Africa | United Republic of Tanzania | 1 | 0 | 1 |
America | Argentina | 65 | 2 | 65 |
America | Bahamas | 1 | 0 | 1 |
America | Bolivia | 11 | 0 | 11 |
America | Brazil | 234 | 0 | 232 |
America | Canada | 424 | 4 | 400 |
America | Chile | 156 | 0 | 156 |
America | Colombia | 57 | 0 | 57 |
America | Cuba | 4 | 0 | 4 |
America | Ecuador | 58 | 2 | 52 |
America | Guatemala | 6 | 1 | 6 |
America | Guyana | 4 | 1 | 4 |
America | Honduras | 8 | 0 | 8 |
America | Jamaica | 10 | 0 | 10 |
America | Mexico | 82 | 0 | 77 |
America | Panama | 69 | 1 | 69 |
America | Paraguay | 9 | 0 | 9 |
America | Peru | 86 | 0 | 86 |
America | Suriname | 1 | 0 | 1 |
America | Uruguay | 29 | 0 | 29 |
America | Venezuela | 33 | 0 | 33 |
America | Antigua and Barbuda | 1 | 0 | 1 |
America | Costa Rica | 41 | 0 | 41 |
America | Dominican Republic | 11 | 0 | 10 |
America | Saint Lucia | 2 | 0 | 2 |
America | Saint Vincent and the Grenadines | 1 | 0 | 1 |
America | Trinidad and Tobago | 5 | 0 | 5 |
America | United States of America | 4661 | 85 | 4572 |
Asia | Afghanistan | 21 | 0 | 20 |
Asia | Bahrain | 221 | 1 | 174 |
Asia | Bangladesh | 5 | 0 | 5 |
Asia | Bhutan | 1 | 0 | 1 |
Asia | Cambodia | 24 | 0 | 23 |
Asia | China | 81130 | 3226 | 996 |
Asia | India | 125 | 3 | 122 |
Asia | Indonesia | 134 | 5 | 132 |
Asia | Iran | 14991 | 853 | 14013 |
Asia | Iraq | 124 | 9 | 105 |
Asia | Israel | 260 | 0 | 250 |
Asia | Japan | 824 | 28 | 570 |
Asia | Jordan | 16 | 0 | 16 |
Asia | Kazakhstan | 11 | 0 | 11 |
Asia | Kuwait | 123 | 0 | 77 |
Asia | Lebanon | 120 | 3 | 110 |
Asia | Malaysia | 553 | 0 | 524 |
Asia | Maldives | 13 | 0 | 13 |
Asia | Mongolia | 1 | 0 | 1 |
Asia | Nepal | 1 | 0 | 0 |
Asia | Oman | 24 | 0 | 18 |
Asia | Pakistan | 187 | 0 | 183 |
Asia | Palestine | 39 | 0 | 39 |
Asia | Philippines | 142 | 12 | 139 |
Asia | Qatar | 439 | 0 | 436 |
Asia | Singapore | 243 | 0 | 137 |
Asia | Taiwan | 67 | 1 | 27 |
Asia | Thailand | 177 | 1 | 134 |
Asia | Uzbekistan | 8 | 0 | 8 |
Asia | Vietnam | 61 | 0 | 45 |
Asia | Myanmar | 0 | 0 | 0 |
Asia | Brunei Darussalam | 54 | 0 | 54 |
Asia | Saudi Arabia | 133 | 0 | 133 |
Asia | South Korea | 8320 | 81 | 4108 |
Asia | Sri Lanka | 29 | 0 | 28 |
Asia | United Arab Emirates | 98 | 0 | 77 |
Europe | Albania | 51 | 1 | 51 |
Europe | Andorra | 14 | 0 | 14 |
Europe | Armenia | 52 | 0 | 51 |
Europe | Austria | 1016 | 3 | 1002 |
Europe | Azerbaijan | 19 | 0 | 16 |
Europe | Belarus | 36 | 0 | 35 |
Europe | Belgium | 1085 | 5 | 1083 |
Europe | Bulgaria | 62 | 2 | 62 |
Europe | Croatia | 56 | 0 | 49 |
Europe | Cyprus | 40 | 0 | 40 |
Europe | Denmark | 932 | 1 | 928 |
Europe | Estonia | 205 | 0 | 204 |
Europe | Finland | 272 | 0 | 266 |
Europe | France | 6633 | 148 | 6503 |
Europe | Georgia | 33 | 0 | 30 |
Europe | Germany | 6012 | 13 | 5883 |
Europe | Greece | 352 | 4 | 345 |
Europe | Hungary | 50 | 1 | 50 |
Europe | Iceland | 199 | 0 | 196 |
Europe | Ireland | 223 | 2 | 222 |
Europe | Italy | 27980 | 2158 | 26291 |
Europe | Kosovo | 2 | 0 | 2 |
Europe | Latvia | 36 | 0 | 36 |
Europe | Liechtenstein | 7 | 0 | 7 |
Europe | Lithuania | 17 | 0 | 16 |
Europe | Luxembourg | 81 | 1 | 80 |
Europe | Malta | 30 | 0 | 30 |
Europe | Moldova | 29 | 0 | 29 |
Europe | Monaco | 9 | 0 | 8 |
Europe | Netherlands | 1413 | 24 | 1400 |
Europe | Norway | 1169 | 3 | 1150 |
Europe | Poland | 177 | 4 | 177 |
Europe | Portugal | 331 | 0 | 331 |
Europe | Romania | 184 | 0 | 181 |
Europe | Russia | 93 | 0 | 91 |
Europe | Serbia | 57 | 0 | 57 |
Europe | Slovakia | 84 | 0 | 84 |
Europe | Slovenia | 253 | 0 | 253 |
Europe | Spain | 9191 | 309 | 9108 |
Europe | Sweden | 1121 | 7 | 1107 |
Europe | Switzerland | 2200 | 14 | 2176 |
Europe | Turkey | 47 | 0 | 47 |
Europe | Ukraine | 5 | 0 | 5 |
Europe | Bosnia and Herzegovina | 21 | 0 | 21 |
Europe | Czech Republic | 344 | 0 | 341 |
Europe | Holy See | 1 | 0 | 1 |
Europe | North Macedonia | 19 | 0 | 18 |
Europe | San Marino | 102 | 9 | 94 |
Europe | United Kingdom | 1543 | 55 | 1507 |
Oceania | Australia | 375 | 5 | 346 |
Oceania | New Zealand | 8 | 0 | 7 |
Other | Cases on an international conveyance Japan | 696 | 7 | 0 |
Total | 180159 | 7103 | 91100 |
Read more
Situation update for the EU/EEA and the UK, as of 18 March 2020 08:00
Regularly updated information on COVID-19 reported in the EU/EEA and the UK.
More on the topic
COVID-19
All the latest information on the cases of COVID-19.
Read moreQ & A on COVID-19
What is COVID-19? Why should the virus be closely monitored? How easily does COVID-19 spread?
Read moreDaily risk assessment on COVID-19, 13 March 2020
ECDC risk assessments aim at supporting the EU/EEA countries and the European Commission in their preparedness and response to a public health threat. They provide a timely summary and risk assessment of a public health threat for EU/EEA countries related to a specific event. They also include potential options for response
Read more