COVID-19 situation update worldwide, as of 15 June 2020
The data presented on this page has been collected between 6:00 and 10:00 CET
Disclaimer: National updates are published at different times and in different time zones. This, and the time ECDC needs to process these data, may lead to discrepancies between the national numbers and the numbers published by ECDC. Users are advised to use all data with caution and awareness of their limitations. Data are subject to retrospective corrections; corrected datasets are released as soon as processing of updated national data has been completed.
Since 31 December 2019 and as of 15 June 2020, 7 882 230 cases of COVID-19 (in accordance with the applied case definitions and testing strategies in the affected countries) have been reported, including 433 259 deaths.
Cases have been reported from:
Africa: 243 125 cases; the five countries reporting most cases are South Africa (70 038), Egypt (44 598), Nigeria (16 085), Ghana (11 964) and Algeria (10 919).
Asia: 1 594 208 cases; the five countries reporting most cases are India (332 424), Iran (187 427), Turkey (178 239), Pakistan (144 478) and Saudi Arabia (127 541).
America: 3 848 098 cases; the five countries reporting most cases are United States (2 094 069), Brazil (867 624), Peru (229 736), Chile (174 293) and Mexico (146 837).
Europe: 2 187 307 cases; the five countries reporting most cases are Russia (528 964), United Kingdom (295 889), Spain (243 928), Italy (236 989) and Germany (186 461).
Oceania: 8 796 cases; the five countries reporting most cases are Australia (7 320), New Zealand (1 154), Guam (185), French Polynesia (60) and Northern Mariana Islands (30).
Other: 696 cases have been reported from an international conveyance in Japan.
Deaths have been reported from:
Africa: 6 523 deaths; the five countries reporting most deaths are Egypt (1 575), South Africa (1 480), Algeria (767), Sudan (459) and Nigeria (420).
Asia: 39 930 deaths; the five countries reporting most deaths are India (9 520), Iran (8 837), Turkey (4 807), China (4 638) and Pakistan (2 729).
America: 203 692 deaths; the five countries reporting most deaths are United States (115 732), Brazil (43 332), Mexico (17 141), Canada (8 146) and Peru (6 688).
Europe: 182 976 deaths; the five countries reporting most deaths are United Kingdom (41 698), Italy (34 345), France (29 407), Spain (27 136) and Belgium (9 655).
Oceania: 131 deaths; the four countries reporting deaths are Australia (102), New Zealand (22), Guam (5) and Northern Mariana Islands (2).
Other: 7 deaths have been reported from an international conveyance in Japan.
Download today’s data on the geographic distribution of COVID-19 cases worldwide
Epidemiological curves
These histograms are based on the available information at the time of publication, originating from several sources. Data completeness depends on the availability of information from the affected areas. All data should be interpreted with caution as the outbreak is evolving rapidly. In addition, due to the unavailability of date-of-onset data and different testing policies per country, this figure might not be reflective of the evolution of the epidemic.
Distribution of COVID-19 cases worldwide, as of 15 June 2020

Cases reported in accordance with the applied case definition and testing strategies in the affected countries.
Distribution of COVID-19 deaths, worldwide, as of 15 June 2020

In the graph, no new deaths are reported for Spain from 25 May as the change in reported deaths would result in a negative number of deaths for Europe overall.
Geographic distribution of COVID-19
Geographic distribution of COVID-19 cases worldwide, as of 15 June 2020

The boundaries and names indicated on this map do not imply official endorsement or acceptance by the European Union.
Geographic distribution of 14-day cumulative number of reported COVID-19 cases per 100 000 population, worldwide, as of 15 June 2020

Region | Places reporting cases | Sum of Cases | Sum of Deaths | Confirmed cases in the last 14 days |
---|---|---|---|---|
Africa | Algeria | 10919 | 767 | 1525 |
Africa | Angola | 140 | 6 | 54 |
Africa | Benin | 470 | 7 | 238 |
Africa | Botswana | 60 | 1 | 22 |
Africa | Burkina_Faso | 894 | 53 | 13 |
Africa | Burundi | 94 | 1 | 31 |
Africa | Cameroon | 9864 | 276 | 3960 |
Africa | Cape_Verde | 750 | 6 | 315 |
Africa | Central_African_Republic | 2222 | 7 | 1211 |
Africa | Chad | 850 | 73 | 72 |
Africa | Comoros | 176 | 2 | 70 |
Africa | Congo | 779 | 25 | 168 |
Africa | Cote_dIvoire | 5084 | 45 | 2251 |
Africa | Democratic_Republic_of_the_Congo | 4777 | 106 | 1728 |
Africa | Djibouti | 4465 | 43 | 1111 |
Africa | Egypt | 44598 | 1575 | 19613 |
Africa | Equatorial_Guinea | 1306 | 12 | 0 |
Africa | Eritrea | 96 | 0 | 57 |
Africa | Eswatini | 490 | 4 | 205 |
Africa | Ethiopia | 3345 | 57 | 2173 |
Africa | Gabon | 3463 | 23 | 808 |
Africa | Gambia | 28 | 1 | 3 |
Africa | Ghana | 11964 | 54 | 3894 |
Africa | Guinea | 4532 | 25 | 761 |
Africa | Guinea_Bissau | 1460 | 15 | 138 |
Africa | Kenya | 3594 | 103 | 1632 |
Africa | Lesotho | 4 | 0 | 2 |
Africa | Liberia | 458 | 32 | 170 |
Africa | Libya | 418 | 8 | 262 |
Africa | Madagascar | 1272 | 10 | 501 |
Africa | Malawi | 547 | 6 | 263 |
Africa | Mali | 1809 | 104 | 544 |
Africa | Mauritania | 1783 | 87 | 1253 |
Africa | Mauritius | 337 | 10 | 2 |
Africa | Morocco | 8734 | 212 | 927 |
Africa | Mozambique | 583 | 3 | 329 |
Africa | Namibia | 32 | 0 | 8 |
Africa | Niger | 980 | 66 | 22 |
Africa | Nigeria | 16085 | 420 | 5923 |
Africa | Rwanda | 582 | 2 | 212 |
Africa | Sao_Tome_and_Principe | 661 | 12 | 178 |
Africa | Senegal | 5090 | 60 | 1445 |
Africa | Seychelles | 11 | 0 | 0 |
Africa | Sierra_Leone | 1169 | 51 | 308 |
Africa | Somalia | 2603 | 88 | 627 |
Africa | South_Africa | 70038 | 1480 | 37355 |
Africa | South_Sudan | 1693 | 27 | 699 |
Africa | Sudan | 7220 | 459 | 2194 |
Africa | Togo | 531 | 13 | 89 |
Africa | Tunisia | 1096 | 49 | 19 |
Africa | Uganda | 696 | 0 | 239 |
Africa | United_Republic_of_Tanzania | 509 | 21 | 0 |
Africa | Western_Sahara | 23 | 1 | 0 |
Africa | Zambia | 1358 | 11 | 301 |
Africa | Zimbabwe | 383 | 4 | 205 |
America | Anguilla | 3 | 0 | 0 |
America | Antigua_and_Barbuda | 26 | 3 | 1 |
America | Argentina | 31564 | 833 | 14726 |
America | Aruba | 101 | 3 | 0 |
America | Bahamas | 103 | 11 | 1 |
America | Barbados | 96 | 7 | 4 |
America | Belize | 21 | 2 | 3 |
America | Bermuda | 144 | 9 | 4 |
America | Bolivia | 18459 | 611 | 8477 |
America | Bonaire, Saint Eustatius and Saba | 7 | 0 | 0 |
America | Brazil | 867624 | 43332 | 352775 |
America | British_Virgin_Islands | 8 | 1 | 0 |
America | Canada | 98776 | 8146 | 7840 |
America | Cayman_Islands | 187 | 1 | 46 |
America | Chile | 174293 | 3323 | 74605 |
America | Colombia | 50939 | 1667 | 21556 |
America | Costa_Rica | 1715 | 12 | 659 |
America | Cuba | 2248 | 84 | 203 |
America | Curaçao | 22 | 1 | 3 |
America | Dominica | 18 | 0 | 2 |
America | Dominican_Republic | 22962 | 592 | 5677 |
America | Ecuador | 46751 | 3896 | 7653 |
America | El_Salvador | 3720 | 74 | 1203 |
America | Falkland_Islands_(Malvinas) | 13 | 0 | 0 |
America | Greenland | 13 | 0 | 0 |
America | Grenada | 23 | 0 | 0 |
America | Guatemala | 9845 | 384 | 4758 |
America | Guyana | 159 | 12 | 6 |
America | Haiti | 4309 | 73 | 2185 |
America | Honduras | 8858 | 312 | 3656 |
America | Jamaica | 617 | 10 | 31 |
America | Mexico | 146837 | 17141 | 56173 |
America | Montserrat | 11 | 1 | 0 |
America | Nicaragua | 1655 | 55 | 896 |
America | Panama | 20686 | 437 | 7223 |
America | Paraguay | 1289 | 11 | 303 |
America | Peru | 229736 | 6688 | 65260 |
America | Puerto_Rico | 5811 | 147 | 2035 |
America | Saint_Kitts_and_Nevis | 15 | 0 | 0 |
America | Saint_Lucia | 19 | 0 | 1 |
America | Saint_Vincent_and_the_Grenadines | 27 | 0 | 1 |
America | Sint_Maarten | 77 | 15 | 0 |
America | Suriname | 208 | 3 | 185 |
America | Trinidad_and_Tobago | 123 | 8 | 6 |
America | Turks_and_Caicos_islands | 12 | 1 | 0 |
America | United_States_of_America | 2094069 | 115732 | 303878 |
America | United_States_Virgin_Islands | 73 | 6 | 4 |
America | Uruguay | 848 | 23 | 25 |
America | Venezuela | 2978 | 25 | 1468 |
Asia | Afghanistan | 24766 | 471 | 9561 |
Asia | Bahrain | 18227 | 43 | 6829 |
Asia | Bangladesh | 87520 | 1171 | 40367 |
Asia | Bhutan | 66 | 0 | 23 |
Asia | Brunei_Darussalam | 141 | 2 | 0 |
Asia | Cambodia | 128 | 0 | 3 |
Asia | China | 84335 | 4638 | 188 |
Asia | India | 332424 | 9520 | 141889 |
Asia | Indonesia | 38277 | 2134 | 11804 |
Asia | Iran | 187427 | 8837 | 35961 |
Asia | Iraq | 20209 | 607 | 13770 |
Asia | Israel | 19121 | 302 | 2050 |
Asia | Japan | 17502 | 925 | 618 |
Asia | Jordan | 961 | 9 | 222 |
Asia | Kazakhstan | 14809 | 77 | 3501 |
Asia | Kuwait | 35920 | 296 | 8877 |
Asia | Kyrgyzstan | 2372 | 27 | 555 |
Asia | Laos | 19 | 0 | 0 |
Asia | Lebanon | 1446 | 32 | 226 |
Asia | Malaysia | 8453 | 121 | 634 |
Asia | Maldives | 2035 | 8 | 262 |
Asia | Mongolia | 197 | 0 | 12 |
Asia | Myanmar | 262 | 6 | 34 |
Asia | Nepal | 5760 | 19 | 4188 |
Asia | Oman | 23481 | 104 | 12044 |
Asia | Pakistan | 144478 | 2729 | 72018 |
Asia | Palestine | 673 | 5 | 46 |
Asia | Philippines | 25930 | 1088 | 7844 |
Asia | Qatar | 79602 | 73 | 22692 |
Asia | Saudi_Arabia | 127541 | 972 | 42280 |
Asia | Singapore | 40604 | 26 | 5720 |
Asia | South_Korea | 12121 | 277 | 618 |
Asia | Sri_Lanka | 1889 | 11 | 256 |
Asia | Syria | 177 | 6 | 55 |
Asia | Taiwan | 443 | 7 | 1 |
Asia | Tajikistan | 5035 | 50 | 1228 |
Asia | Thailand | 3135 | 58 | 54 |
Asia | Timor_Leste | 24 | 0 | 0 |
Asia | Turkey | 178239 | 4807 | 14297 |
Asia | United_Arab_Emirates | 42294 | 289 | 7737 |
Asia | Uzbekistan | 5103 | 19 | 1441 |
Asia | Vietnam | 334 | 0 | 6 |
Asia | Yemen | 728 | 164 | 405 |
Europe | Albania | 1521 | 36 | 384 |
Europe | Andorra | 853 | 51 | 89 |
Europe | Armenia | 16667 | 269 | 7385 |
Europe | Austria | 17038 | 677 | 396 |
Europe | Azerbaijan | 9957 | 119 | 4463 |
Europe | Belarus | 53973 | 308 | 11417 |
Europe | Belgium | 60029 | 9655 | 1648 |
Europe | Bosnia_and_Herzegovina | 2893 | 163 | 384 |
Europe | Bulgaria | 3290 | 174 | 777 |
Europe | Croatia | 2252 | 107 | 6 |
Europe | Cyprus | 983 | 18 | 39 |
Europe | Czechia | 10024 | 329 | 751 |
Europe | Denmark | 12193 | 597 | 524 |
Europe | Estonia | 1973 | 69 | 104 |
Europe | Faroe_Islands | 187 | 0 | 0 |
Europe | Finland | 7104 | 326 | 245 |
Europe | France | 157220 | 29407 | 6233 |
Europe | Georgia | 879 | 14 | 96 |
Europe | Germany | 186461 | 8791 | 4646 |
Europe | Gibraltar | 176 | 0 | 7 |
Europe | Greece | 3121 | 183 | 204 |
Europe | Guernsey | 252 | 13 | 0 |
Europe | Holy_See | 12 | 0 | 0 |
Europe | Hungary | 4076 | 563 | 200 |
Europe | Iceland | 1810 | 10 | 4 |
Europe | Ireland | 25303 | 1706 | 313 |
Europe | Isle_of_Man | 336 | 24 | 0 |
Europe | Italy | 236989 | 34345 | 3970 |
Europe | Jersey | 313 | 30 | 5 |
Europe | Kosovo | 1437 | 32 | 373 |
Europe | Latvia | 1097 | 28 | 31 |
Europe | Liechtenstein | 83 | 1 | 0 |
Europe | Lithuania | 1768 | 75 | 93 |
Europe | Luxembourg | 4070 | 110 | 52 |
Europe | Malta | 646 | 9 | 30 |
Europe | Moldova | 11740 | 406 | 3489 |
Europe | Monaco | 99 | 5 | 0 |
Europe | Montenegro | 325 | 9 | 1 |
Europe | Netherlands | 48783 | 6059 | 2341 |
Europe | North_Macedonia | 4057 | 188 | 1831 |
Europe | Norway | 8606 | 242 | 195 |
Europe | Poland | 29392 | 1247 | 5606 |
Europe | Portugal | 36690 | 1517 | 4190 |
Europe | Romania | 21999 | 1410 | 2742 |
Europe | Russia | 528964 | 6948 | 123121 |
Europe | San_Marino | 694 | 42 | 23 |
Europe | Serbia | 12310 | 254 | 898 |
Europe | Slovakia | 1548 | 28 | 26 |
Europe | Slovenia | 1495 | 109 | 22 |
Europe | Spain | 243928 | 27136 | 4290 |
Europe | Sweden | 51614 | 4874 | 14072 |
Europe | Switzerland | 31034 | 1676 | 255 |
Europe | Ukraine | 31154 | 889 | 7482 |
Europe | United_Kingdom | 295889 | 41698 | 21127 |
Oceania | Australia | 7320 | 102 | 125 |
Oceania | Fiji | 18 | 0 | 0 |
Oceania | French_Polynesia | 60 | 0 | 0 |
Oceania | Guam | 185 | 5 | 10 |
Oceania | New_Caledonia | 21 | 0 | 2 |
Oceania | New_Zealand | 1154 | 22 | 0 |
Oceania | Northern_Mariana_Islands | 30 | 2 | 8 |
Oceania | Papua_New_Guinea | 8 | 0 | 0 |
Other | Cases_on_an_international_conveyance_Japan | 696 | 7 | 0 |
Total | 7882230 | 433259 | 1745178 |
Read more
COVID-19 situation update for the EU/EEA and the UK, as of 15 June 2020
Regularly updated information on COVID-19 reported in the EU/EEA and the UK.
External Link
Situation dashboard - COVID-19 cases in Europe and worldwide
The interface allows users to explore and interact with latest available data on COVID-19 and switch chart to tables view for details. The situation dashboard now includes more detailed data on cases from the EU/EEA and the UK.
The number of cases and deaths can be shown within a specific date range and by country. Enhanced data is available on a subset of cases and includes age, gender, hospitalisation and admission to intensive care. Please note that the boundaries and names shown on this dashboard do not imply official endorsement or acceptance by the European Union.
The data shown are updated on daily basis (see the date of the latest update in the footnote). Some features might not work in Internet Explorer, so please use another browser.
How ECDC collects and processes COVID-19 data
Every day between 6.00 and 10.00 CET, a team of epidemiologists screens up to 500 relevant sources to collect the latest figures. The data screening is followed by ECDC’s standard epidemic intelligence process for which every single data entry is validated and documented in an ECDC database.
More on the topic
COVID-19
Coronavirus disease (COVID-19), which is caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), was first identified in December 2019 in Wuhan, China, and has since spread rapidly, evolving into a full-blown pandemic.
Read moreQ & A on COVID-19
What is COVID-19? How easily does it spread? What are the symptoms?
Read moreRisk assessment on COVID-19, 11 June 2020
ECDC risk assessments aim at supporting the EU/EEA countries and the European Commission in their preparedness and response to a public health threat. They provide a timely summary and risk assessment of a public health threat for EU/EEA countries related to a specific event. They also include potential options for response
Read more