COVID-19 situation update worldwide, as of 26 June 2020
The data presented on this page has been collected between 6:00 and 10:00 CET
Disclaimer: National updates are published at different times and in different time zones. This, and the time ECDC needs to process these data, may lead to discrepancies between the national numbers and the numbers published by ECDC. Users are advised to use all data with caution and awareness of their limitations. Data are subject to retrospective corrections; corrected datasets are released as soon as processing of updated national data has been completed.
Since 31 December 2019 and as of 26 June 2020, 9 581 803 cases of COVID-19 (in accordance with the applied case definitions and testing strategies in the affected countries) have been reported, including 489 182 deaths.
Cases have been reported from:
Africa: 347 779 cases; the five countries reporting most cases are South Africa (118 375), Egypt (61 130), Nigeria (22 614), Ghana (15 473) and Cameroon (12 592).
Asia: 2 036 409 cases; the five countries reporting most cases are India (490 401), Iran (215 096), Pakistan (195 745), Turkey (193 115) and Saudi Arabia (170 639).
America: 4 821 970 cases; the five countries reporting most cases are United States (2 422 310), Brazil (1 228 114), Peru (268 602), Chile (259 064) and Mexico (202 951).
Europe: 2 365 834 cases; the five countries reporting most cases are Russia (613 994), United Kingdom (307 980), Spain (247 486), Italy (239 706) and Germany (192 556).
Oceania: 9 115 cases; the five countries reporting most cases are Australia (7 558), New Zealand (1 170), Guam (247), French Polynesia (60) and Northern Mariana Islands (30).
Other: 696 cases have been reported from an international conveyance in Japan.
Deaths have been reported from:
Africa: 9 069 deaths; the five countries reporting most deaths are Egypt (2 533), South Africa (2 292), Algeria (878), Sudan (556) and Nigeria (549).
Asia: 51 471 deaths; the five countries reporting most deaths are India (15 301), Iran (10 130), Turkey (5 046), China (4 641) and Pakistan (3 962).
America: 238 690 deaths; the five countries reporting most deaths are United States (124 416), Brazil (54 971), Mexico (25 060), Peru (8 761) and Canada (8 504).
Europe: 189 812 deaths; the five countries reporting most deaths are United Kingdom (43 230), Italy (34 678), France (29 752), Spain (28 330) and Belgium (9 726).
Oceania: 133 deaths; the 4 countries reporting deaths are Australia (104), New Zealand (22), Guam (5) and Northern Mariana Islands (2).
Other: 7 deaths have been reported from an international conveyance in Japan.
Download today’s data on the geographic distribution of COVID-19 cases worldwide
Epidemiological curves
These histograms are based on the available information at the time of publication, originating from several sources. Data completeness depends on the availability of information from the affected areas. All data should be interpreted with caution as the outbreak is evolving rapidly. In addition, due to the unavailability of date-of-onset data and different testing policies per country, this figure might not be reflective of the evolution of the epidemic.
Distribution of COVID-19 cases worldwide, as of 26 June 2020

Cases reported in accordance with the applied case definition and testing strategies in the affected countries.
Distribution of COVID-19 deaths, worldwide, as of 26 June 2020

In the graph, no deaths are reported on 25 May in Europe due to the national retro-correction of death data in Spain. The number of deaths in Europe was less than the negative numbers reported by Spain that day.
Geographic distribution of COVID-19
Geographic distribution of COVID-19 cases worldwide, as of 26 June 2020

The boundaries and names indicated on this map do not imply official endorsement or acceptance by the European Union.
Geographic distribution of 14-day cumulative number of reported COVID-19 cases per 100 000 population, worldwide, as of 26 June 2020

Places reporting cases | Sum of Cases | Sum of Deaths | Confirmed cases in the last 14 days | |
---|---|---|---|---|
Africa | Algeria | 12445 | 878 | 1856 |
Africa | Angola | 197 | 10 | 79 |
Africa | Benin | 1017 | 14 | 712 |
Africa | Botswana | 89 | 1 | 41 |
Africa | Burkina_Faso | 941 | 53 | 49 |
Africa | Burundi | 144 | 1 | 50 |
Africa | Cameroon | 12592 | 313 | 3663 |
Africa | Cape_Verde | 1003 | 8 | 346 |
Africa | Central_African_Republic | 3244 | 40 | 1200 |
Africa | Chad | 863 | 74 | 15 |
Africa | Comoros | 247 | 7 | 85 |
Africa | Congo | 1204 | 38 | 459 |
Africa | Cote_dIvoire | 8164 | 58 | 3760 |
Africa | Democratic_Republic_of_the_Congo | 6411 | 142 | 1897 |
Africa | Djibouti | 4635 | 52 | 237 |
Africa | Egypt | 61130 | 2533 | 21404 |
Africa | Equatorial_Guinea | 2001 | 32 | 695 |
Africa | Eritrea | 144 | 0 | 103 |
Africa | Eswatini | 706 | 8 | 257 |
Africa | Ethiopia | 5175 | 81 | 2505 |
Africa | Gabon | 5087 | 40 | 1624 |
Africa | Gambia | 43 | 2 | 15 |
Africa | Ghana | 15473 | 95 | 5115 |
Africa | Guinea | 5211 | 29 | 839 |
Africa | Guinea_Bissau | 1556 | 19 | 167 |
Africa | Kenya | 5384 | 132 | 2169 |
Africa | Lesotho | 20 | 0 | 16 |
Africa | Liberia | 681 | 34 | 271 |
Africa | Libya | 698 | 18 | 305 |
Africa | Madagascar | 1829 | 16 | 626 |
Africa | Malawi | 960 | 12 | 479 |
Africa | Mali | 2007 | 113 | 285 |
Africa | Mauritania | 3739 | 119 | 2577 |
Africa | Mauritius | 341 | 10 | 4 |
Africa | Morocco | 11338 | 217 | 2801 |
Africa | Mozambique | 788 | 5 | 299 |
Africa | Namibia | 81 | 0 | 50 |
Africa | Niger | 1059 | 67 | 85 |
Africa | Nigeria | 22614 | 549 | 8060 |
Africa | Rwanda | 850 | 2 | 356 |
Africa | Sao_Tome_and_Principe | 711 | 13 | 72 |
Africa | Senegal | 6233 | 94 | 1474 |
Africa | Seychelles | 11 | 0 | 0 |
Africa | Sierra_Leone | 1381 | 56 | 296 |
Africa | Somalia | 2878 | 90 | 365 |
Africa | South_Africa | 118375 | 2292 | 59807 |
Africa | South_Sudan | 1942 | 36 | 338 |
Africa | Sudan | 8984 | 556 | 2254 |
Africa | Togo | 588 | 14 | 64 |
Africa | Tunisia | 1162 | 50 | 75 |
Africa | Uganda | 821 | 0 | 142 |
Africa | United_Republic_of_Tanzania | 509 | 21 | 0 |
Africa | Western_Sahara | 25 | 1 | 2 |
Africa | Zambia | 1497 | 18 | 245 |
Africa | Zimbabwe | 551 | 6 | 219 |
America | Anguilla | 3 | 0 | 0 |
America | Antigua_and_Barbuda | 65 | 3 | 39 |
America | Argentina | 52444 | 1124 | 25084 |
America | Aruba | 101 | 3 | 0 |
America | Bahamas | 104 | 11 | 1 |
America | Barbados | 97 | 7 | 1 |
America | Belize | 23 | 2 | 3 |
America | Bermuda | 146 | 9 | 5 |
America | Bolivia | 28503 | 913 | 12338 |
America | Bonaire, Saint Eustatius and Saba | 7 | 0 | 0 |
America | Brazil | 1228114 | 54971 | 425286 |
America | British_Virgin_Islands | 8 | 1 | 0 |
America | Canada | 102611 | 8504 | 5092 |
America | Cayman_Islands | 196 | 1 | 16 |
America | Chile | 259064 | 4903 | 104972 |
America | Colombia | 80599 | 2654 | 36917 |
America | Costa_Rica | 2684 | 12 | 1146 |
America | Cuba | 2321 | 85 | 102 |
America | Curaçao | 24 | 1 | 2 |
America | Dominica | 18 | 0 | 0 |
America | Dominican_Republic | 29141 | 698 | 7704 |
America | Ecuador | 53156 | 4343 | 8716 |
America | El_Salvador | 5336 | 133 | 1855 |
America | Falkland_Islands_(Malvinas) | 13 | 0 | 0 |
America | Greenland | 13 | 0 | 0 |
America | Grenada | 23 | 0 | 0 |
America | Guatemala | 15619 | 623 | 7058 |
America | Guyana | 215 | 12 | 57 |
America | Haiti | 5543 | 96 | 1602 |
America | Honduras | 15366 | 426 | 7697 |
America | Jamaica | 684 | 10 | 73 |
America | Mexico | 202951 | 25060 | 68977 |
America | Montserrat | 11 | 1 | 0 |
America | Nicaragua | 2170 | 74 | 706 |
America | Panama | 29037 | 564 | 10451 |
America | Paraguay | 1569 | 13 | 339 |
America | Peru | 268602 | 8761 | 53814 |
America | Puerto_Rico | 6877 | 151 | 1525 |
America | Saint_Kitts_and_Nevis | 15 | 0 | 0 |
America | Saint_Lucia | 19 | 0 | 0 |
America | Saint_Vincent_and_the_Grenadines | 29 | 0 | 2 |
America | Sint_Maarten | 77 | 15 | 0 |
America | Suriname | 373 | 10 | 205 |
America | Trinidad_and_Tobago | 123 | 8 | 6 |
America | Turks_and_Caicos_islands | 15 | 1 | 3 |
America | United_States_of_America | 2422310 | 124416 | 398963 |
America | United_States_Virgin_Islands | 81 | 6 | 9 |
America | Uruguay | 907 | 26 | 60 |
America | Venezuela | 4563 | 39 | 1749 |
Asia | Afghanistan | 30175 | 675 | 7285 |
Asia | Bahrain | 24081 | 71 | 6812 |
Asia | Bangladesh | 126606 | 1621 | 48554 |
Asia | Bhutan | 70 | 0 | 8 |
Asia | Brunei_Darussalam | 141 | 3 | 0 |
Asia | Cambodia | 130 | 0 | 4 |
Asia | China | 84701 | 4641 | 485 |
Asia | India | 490401 | 15301 | 192866 |
Asia | Indonesia | 50187 | 2620 | 14892 |
Asia | Iran | 215096 | 10130 | 34920 |
Asia | Iraq | 39139 | 1437 | 22464 |
Asia | Israel | 22400 | 309 | 3699 |
Asia | Japan | 18197 | 969 | 865 |
Asia | Jordan | 1086 | 9 | 196 |
Asia | Kazakhstan | 19750 | 147 | 5878 |
Asia | Kuwait | 42788 | 339 | 8356 |
Asia | Kyrgyzstan | 4204 | 43 | 2038 |
Asia | Laos | 19 | 0 | 0 |
Asia | Lebanon | 1662 | 33 | 260 |
Asia | Malaysia | 8600 | 121 | 231 |
Asia | Maldives | 2277 | 8 | 301 |
Asia | Mongolia | 219 | 0 | 22 |
Asia | Myanmar | 293 | 6 | 32 |
Asia | Nepal | 11162 | 26 | 6548 |
Asia | Oman | 34902 | 144 | 14948 |
Asia | Pakistan | 195745 | 3962 | 69812 |
Asia | Palestine | 1588 | 5 | 921 |
Asia | Philippines | 33069 | 1212 | 8894 |
Asia | Qatar | 91838 | 106 | 16767 |
Asia | Saudi_Arabia | 170639 | 1428 | 54618 |
Asia | Singapore | 42736 | 26 | 3349 |
Asia | South_Korea | 12602 | 282 | 599 |
Asia | Sri_Lanka | 2010 | 11 | 133 |
Asia | Syria | 242 | 7 | 78 |
Asia | Taiwan | 447 | 7 | 4 |
Asia | Tajikistan | 5691 | 52 | 857 |
Asia | Thailand | 3158 | 58 | 33 |
Asia | Timor_Leste | 24 | 0 | 0 |
Asia | Turkey | 193115 | 5046 | 19092 |
Asia | United_Arab_Emirates | 46563 | 308 | 5577 |
Asia | Uzbekistan | 7228 | 20 | 2409 |
Asia | Vietnam | 352 | 0 | 20 |
Asia | Yemen | 1076 | 288 | 485 |
Europe | Albania | 2192 | 49 | 807 |
Europe | Andorra | 855 | 52 | 3 |
Europe | Armenia | 23247 | 410 | 8578 |
Europe | Austria | 17431 | 698 | 467 |
Europe | Azerbaijan | 14852 | 180 | 5970 |
Europe | Belarus | 60382 | 367 | 8566 |
Europe | Belgium | 61007 | 9726 | 1296 |
Europe | Bosnia_and_Herzegovina | 3796 | 175 | 965 |
Europe | Bulgaria | 4408 | 211 | 1322 |
Europe | Croatia | 2483 | 107 | 234 |
Europe | Cyprus | 992 | 19 | 17 |
Europe | Czechia | 10870 | 345 | 984 |
Europe | Denmark | 12636 | 603 | 601 |
Europe | Estonia | 1984 | 69 | 19 |
Europe | Faroe_Islands | 187 | 0 | 0 |
Europe | Finland | 7172 | 327 | 108 |
Europe | France | 161348 | 29752 | 5787 |
Europe | Georgia | 919 | 14 | 88 |
Europe | Germany | 192556 | 8948 | 6882 |
Europe | Gibraltar | 176 | 0 | 0 |
Europe | Greece | 3321 | 191 | 233 |
Europe | Guernsey | 252 | 13 | 0 |
Europe | Holy_See | 12 | 0 | 0 |
Europe | Hungary | 4123 | 577 | 84 |
Europe | Iceland | 1830 | 10 | 23 |
Europe | Ireland | 25405 | 1727 | 167 |
Europe | Isle_of_Man | 336 | 24 | 0 |
Europe | Italy | 239706 | 34678 | 3712 |
Europe | Jersey | 319 | 31 | 6 |
Europe | Kosovo | 2169 | 37 | 843 |
Europe | Latvia | 1111 | 30 | 17 |
Europe | Liechtenstein | 83 | 1 | 0 |
Europe | Lithuania | 1806 | 78 | 54 |
Europe | Luxembourg | 4151 | 110 | 99 |
Europe | Malta | 668 | 9 | 28 |
Europe | Moldova | 15453 | 502 | 4726 |
Europe | Monaco | 102 | 5 | 3 |
Europe | Montenegro | 414 | 9 | 90 |
Europe | Netherlands | 49914 | 6100 | 1663 |
Europe | North_Macedonia | 5603 | 265 | 2061 |
Europe | Norway | 8793 | 249 | 199 |
Europe | Poland | 33119 | 1412 | 4918 |
Europe | Portugal | 40415 | 1549 | 4505 |
Europe | Romania | 25286 | 1565 | 4104 |
Europe | Russia | 613994 | 8605 | 111558 |
Europe | San_Marino | 698 | 42 | 7 |
Europe | Serbia | 13372 | 264 | 1270 |
Europe | Slovakia | 1630 | 28 | 89 |
Europe | Slovenia | 1547 | 111 | 59 |
Europe | Spain | 247486 | 28330 | 4277 |
Europe | Sweden | 63890 | 5230 | 15602 |
Europe | Switzerland | 31345 | 1681 | 384 |
Europe | Ukraine | 40008 | 1067 | 10938 |
Europe | United_Kingdom | 307980 | 43230 | 16571 |
Oceania | Australia | 7558 | 104 | 273 |
Oceania | Fiji | 18 | 0 | 0 |
Oceania | French_Polynesia | 60 | 0 | 0 |
Oceania | Guam | 247 | 5 | 65 |
Oceania | New_Caledonia | 21 | 0 | 0 |
Oceania | New_Zealand | 1170 | 22 | 16 |
Oceania | Northern_Mariana_Islands | 30 | 2 | 0 |
Oceania | Papua_New_Guinea | 11 | 0 | 3 |
Other | Cases_on_an_international_conveyance_Japan | 696 | 7 | 0 |
Total | 9581803 | 489182 | 2098281 |
Read more
COVID-19 situation update for the EU/EEA and the UK, as of 26 June 2020
Regularly updated information on COVID-19 reported in the EU/EEA and the UK.
External Link
Situation dashboard - COVID-19 cases in Europe and worldwide
The interface allows users to explore and interact with latest available data on COVID-19 and switch chart to tables view for details. The situation dashboard now includes more detailed data on cases from the EU/EEA and the UK.
The number of cases and deaths can be shown within a specific date range and by country. Enhanced data is available on a subset of cases and includes age, gender, hospitalisation and admission to intensive care. Please note that the boundaries and names shown on this dashboard do not imply official endorsement or acceptance by the European Union.
The data shown are updated on daily basis (see the date of the latest update in the footnote). Some features might not work in Internet Explorer, so please use another browser.
How ECDC collects and processes COVID-19 data
Every day between 6.00 and 10.00 CET, a team of epidemiologists screens up to 500 relevant sources to collect the latest figures. The data screening is followed by ECDC’s standard epidemic intelligence process for which every single data entry is validated and documented in an ECDC database.
More on the topic
COVID-19 pandemic
Coronavirus disease (COVID-19), which is caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), was first identified in December 2019 in Wuhan, China, and has since spread rapidly, evolving into a full-blown pandemic.
Read moreQ & A on COVID-19
What is COVID-19? How easily does it spread? What are the symptoms?
Read moreRisk assessment on COVID-19, 11 June 2020
ECDC risk assessments aim at supporting the EU/EEA countries and the European Commission in their preparedness and response to a public health threat. They provide a timely summary and risk assessment of a public health threat for EU/EEA countries related to a specific event. They also include potential options for response
Read more